The last step in the evolution of pokies took place in the 1990s with companies such as Microgaming and NetEntertainment, which were among the pioneers of online pokies manufacturers. MicroGaming Pokies MicroGaming single handedly started the boom of online casinos, after they helped to launch the first real money casino site back in 1994. More than years have passed, but they are still in operation and actually hold a significant share in the gaming market.
Thunderstruck II
Thunderstruck II is a very popular Microgaming pokie with a Norse theme and 243 paylines over 5 reels. Thunderstruck II has free spins and bonus rounds with stacked wilds and multipliers for massive wins.
Terminator II
Terminator II is another 5-reel, 243-payline Microgaming pokie with free spin rounds, character bonuses, multipliers, wilds, and a scatter symbol. There’s a lot going on in this pokie, and the graphics are excellent and immersive. If you like the Terminator series, this is the pokie for you.
Break Da Bank Again
Break Da Bank Again is a little more basic, with 5 reels and 9 paylines. There are the usual free spins, wilds, and scatters, and the wild has a 5x multiplier.
Twisted Circus
Twisted Circus has 5 reels and 243 paylines, a 3x base game wilds multiplier, and lots of free spins. The characters and graphics are tons of fun, so enjoy the theme as much as the big wins.
Cashapillar
Cashapillar has 5 reels and 243 paylines. The wild is only a 2x multiplier, but there are free spins aplenty as well as a scatter. The bonus round can double your money or leave you with nothing.
Game of Thrones
Game of Thrones is a brand new pokie with 5 reels, 243 paylines, and amazing visuals. The free spins are divided into 4 houses, each with their own bonuses and wilds.
Red Hot Devil
Red Hot Devil has 5 reels and 25 paylines. It has a wild and scatter symbol and free spins, and a Bonus Choice round from the scatters. The free spins carry a big 10x multiplier, so check that out.
Max Damage
Max Damage has the normal 5-reel 243-payline configuration. It’s a sequel to Max Damage and the Alien Attack, and it has brilliant graphics with scatters, wilds, and bonuses to make things interesting. There are lots of free spins from alien ships!
Multi-player Playboy
Multi-player Playboy has 5 reels for each player, with 20 paylines per player. It has the usual scatters, wilds, and free spins with a Playboy theme, and you can see other people’s big wins and chat with them.
Jackpot City Casino: Click to Play!
Jackpot City has a 100% match bonus on the first deposit up to $200 NZ and the same for the second deposit up to $300 NZ.
Gaming Club Casino: Click to Play!
Gaming Club has a 100% match on the first deposit up to $200 NZ and a whopping 150% match on the second deposit up to $150 NZ, plus regular weekly promotions and bonuses.
All Slots Casino: Click to Play!
All Slots has a welcome bonus package worth up to $500 NZ over four deposits: a 100% match on the first deposit, 25% on the second, 50% on the third, and 25% on the fourth.
Platinum Play Casino: Click to Play!
Platinum Play has a 1,500 free credits bonus before any deposits, with a 100% match bonus on the first deposit with a max of $200 NZ.
Established in 1994, Microgaming is one of the biggest online casino software providers and is the software used by popular casinos like Jackpot City and Spin Palace. The Microgaming jackpot network has paid out over $600 million in progressive jackpots since 1998.
Game | Lines | Min - Max Bet | Gamble | Jackpot * |
---|---|---|---|---|
Adventure Palace | 9 | 0.09 - 90 | Yes | 150,000 |
Ariana | 25 | 0.25 - 1250 | No | 60,000 |
Asian Beauty | 243 | 0.30 - 150 | No | 40,000 |
Avalon | 20 | 0.20 - 200 | Yes | 210,000 |
Avalon II | 243 | 0.30 - 7.50 | No | 9,720,000 |
Battlestar Galactica | 243 | 0.30 - 15 | No | 1,400,000 |
Beach Babes | 25 | 0.25 - 62.50 | Yes | 900,000 |
Big Break | 15 | 0.15 - 75 | No | 150,000 |
Big Kahuna | 15 | 0.15 - 75 | No | 200,000 |
Break Da Bank Again | 9 | 0.09 - 45 | Yes | 375,000 |
Bridesmaids | 40 | 40 - 300 | No | 1,050,000 |
Burning Desire | 243 | 0.25 - 500 | Yes | 90,000 |
Bust The Bank | 243 | 0.30 - 600 | No | 135,000 |
Cash Splash | 15 | 3.00 | No | $36,714 |
Cashapillar | 100 | 1.00 - 20 | Yes | 6,000,000 |
Cashoccino | 30 | 0.45 - 45 | No | 600,000 |
Centre Court | 9 | 0.09 - 22.50 | Yes | 450,000 |
Cool Wolf | 243 | 0.50 - 500 | No | 1,050,000 |
Cricket Star | 243 | 0.50 - 250 | No | 1,050,000 |
Dolphin Coast | 3125 | 0.50 - 25 | Yes | 7,500,000 |
Dolphin Tale | 40 | 0.40 - 50 | No | 300,000 |
Dragon Dance | 243 | 0.25 - 125 | No | 600,000 |
Eagles Wings | 25 | 0.25 - 31.25 | No | 375,000 |
Fish Party | 243 | 0.30 - 75.00 | Yes | 1,940,000 |
Football Star | 243 | 0.50 - 250 | No | 1,050,000 |
Fruit Fiesta | 15 | 0.75 | No | $3,958 |
Game of Thrones | 243 | 0.30 - 30.00 | Yes | 6,050,000 |
Girls With Guns | 243 | 0.30 - 45 | No | 1,944,000 |
Girls With Guns II | 243 | 0.50 - 112 | No | 2,185,000 |
Golden Era | 15 | 0.15 - 300 | No | 530,000 |
Golden Princess | 25 | 0.25 - 125 | Yes | 1,250,000 |
Gung Pow | 243 | 0.25 - 1250 | Yes | 90,000 |
Hellboy | 20 | 0.20 - 50 | Yes | 100,000 |
High Society | 25 | 0.25 - 250 | No | 1,070,000 |
Hitman | 15 | 0.15 - 75 | No | 800,000 |
Hound Hotel | 25 | 0.25 - 125 | No | 1,100,000 |
Immortal Romance | 243 | 0.30 - 6 | No | 3,645,000 |
Jason Golden Fleece | 25 | 0.25 - 250 | No | 220,000 |
Jurassic Park | 243 | 0.30 - 75.00 | No | 1,900,000 |
Kathmandu | 9 | 0.09 - 45 | Yes | 600,000 |
King Cashalot | 9 | 2.25 | No | $824,639 |
Kings of Cash | 15 | 0.15 - 75 | Yes | 300,000 |
Kitty Cabana | 25 | 0.25 - 125 | No | 1,100,000 |
Leagues of Fortune | 1024 | 0.50 - 10 | Yes | 7,680,000 |
Lions Pride | 100 | 1.00 - 10 | Yes | 6,250,000 |
Loaded | 25 | 0.25 - 125 | Yes | 560,000 |
Loose Cannon | 243 | 0.30 - 300 | No | 300,000 |
Lost Vegas | 243 | 0.30 - 45 | No | 970,000 |
Lotsaloot | 25 | 2.50 | No | $53,368 |
Lucky Leprechaun | 20 | 0.20 - 100 | No | 1,000,000 |
Lucky Twins | 9 | 2.25 - 45 | No | 5,000 |
Lucky Zodiac | 20 | 0.20 - 400 | Yes | 280,000 |
Mad Hatters | 30 | 0.30 - 30 | Yes | 1,200,000 |
Major Millions | 15 | 3.00 | No | $928,385 |
Mega Moolah | 25 | 0.25 - 6.25 | No | $3,918,437 |
Mega Moolah Isis | 25 | 0.25 - 22.50 | Yes | $3,918,437 |
MM Summertime | 9 | 0.09 - 9 | Yes | $3,918,437 |
Mermaids Millions | 15 | 0.15 - 75 | No | 112,500 |
Munchkins | 15 | 0.15 - 75 | Yes | 300,000 |
Mystic Dreams | 243 | 0.30 - 30 | No | 7,200,000 |
No Worries | 9 | 0.09 - 22.50 | Yes | 400,000 |
Party Island | 9 | 0.09 - 45 | Yes | 150,000 |
Pollen Party | 720 | 0.50 - 250 | No | 220,000 |
Pure Platinum | 40 | 0.40 - 20 | Yes | 2,000,000 |
Rabbit in the Hat | 9 | 0.09 - 90 | No | 450,000 |
Red Hot Devil | 25 | 0.25 - 250.00 | No | 420,000 |
Reel Baron | 20 | 0.20 - 100 | Yes | 200,000 |
Robin Hood | 243 | 0.30 - 15 | No | 2,430,000 |
Robojack | 243 | 0.30 - 300.00 | No | 360,000 |
Royal Feast | 15 | 0.15 - 75 | Yes | 100,000 |
Ruby of the Nile | 20 | 0.20 - 50 | No | 60,000 |
Rugby Star | 243 | 0.50 - 250 | No | 1,200,000 |
Santa's Wild Ride | 234 | 0.30 - 7.50 | No | 1,900,000 |
Secret Admirer | 9 | 0.09 - 90 | Yes | 18,000 |
Secret Santa | 1024 | 0.50 - 25.00 | No | 2,300,000 |
Sir Winsalot | 20 | 0.20 - 25 | No | 300,000 |
So Much Sushi | 25 | 0.25 - 250.00 | No | 320,000 |
Soccer Safari | 30 | 0.30 - 120 | Yes | 120,000 |
Sterling Silver | 25 | 0.25 - 62.50 | Yes | 320,000 |
Summer Holiday | 100 | 1.00 - 50 | Yes | 2,250,000 |
Supe It Up | 25 | 0.25 - 62.50 | Yes | 900,000 |
Sure Win | 25 | 0.25 - 62.50 | Yes | 560,000 |
Tarzan | 40 | 0.40 - 40 | No | 1,100,000 |
Terminator 2 | 243 | 0.30 - 150.00 | No | 880,000 |
The Dark Knight | 243 | 0.30 - 6 | Yes | $3,918,437 |
The Dark Knight Rises | 243 | 0.30 - 15 | No | 1,780,000 |
The Finer Reels of Life | 243 | 0.30 - 7.50 | Yes | 1,800,000 |
The Grand Journey | 30 | 0.30 - 12 | No | 6,000,000 |
The Osbournes | 20 | 0.20 - 100 | Yes | 300,000 |
The Rat Pack | 30 | 0.30 - 75 | Yes | 30,000 |
Throne of Egypt | 25 | 0.25 - 25 | No | 500,000 |
Thunderstruck | 9 | 0.09 - 90 | Yes | 150,000 |
Thunderstruck II | 243 | 0.30 - 30 | No | 2,430,000 |
Tigers Eye | 40 | 0.40 - 10 | Yes | 2,000,000 |
Titans of the Sun | 15 | 0.15 - 15 | No | 750,000 |
Tomb Raider | 15 | 0.75 - 37.50 | No | 112,500 |
Tomb Raider II | 30 | 0.30 - 60 | No | 375,000 |
Totem Treasure | 20 | 0.25 - 50 | No | 720,000 |
Treasure Nile | 9 | 4.50 | No | $57,269 |
Twin Samurai | 20 | 0.20 - 50 | No | 600,000 |
Untamed Crowned Eagle | 243 | 0.30 - 112 | Yes | 1,800,000 |
Untamed Giant Panda | 243 | 0.30 - 22.50 | Yes | 1,822,500 |
* The jackpot values are listed in credits for non progressive games and Dollars for games with progressive jackpots. Credit values are the highest possible win per spin while playing max credits (For example 10 credits per line at 1 cent per credit).