Keno Numbers Most Drawn gives an insight into what comes out most often, so you can decide whether to risk including these regulars in your selection, or to steer clear of them.
The table below provides a unique insight on which balls are drawn most often. The Keno Numbers Most Drawn tool gives you the data to see the draw frequency of any given Keno number.
Number | Frequency | Drawn |
---|---|---|
27 | 5015 | 25.64% |
35 | 5010 | 25.61% |
50 | 5000 | 25.56% |
3 | 5000 | 25.56% |
12 | 4995 | 25.53% |
40 | 4987 | 25.49% |
32 | 4987 | 25.49% |
49 | 4979 | 25.45% |
65 | 4965 | 25.38% |
69 | 4961 | 25.36% |
2 | 4961 | 25.36% |
33 | 4956 | 25.33% |
31 | 4956 | 25.33% |
52 | 4954 | 25.32% |
59 | 4954 | 25.32% |
63 | 4950 | 25.30% |
78 | 4945 | 25.28% |
9 | 4944 | 25.27% |
39 | 4941 | 25.26% |
30 | 4934 | 25.22% |
10 | 4933 | 25.22% |
42 | 4932 | 25.21% |
7 | 4931 | 25.21% |
26 | 4928 | 25.19% |
43 | 4926 | 25.18% |
46 | 4926 | 25.18% |
34 | 4926 | 25.18% |
47 | 4923 | 25.16% |
13 | 4923 | 25.16% |
80 | 4920 | 25.15% |
60 | 4913 | 25.11% |
22 | 4910 | 25.10% |
6 | 4909 | 25.09% |
75 | 4908 | 25.09% |
53 | 4907 | 25.08% |
58 | 4897 | 25.03% |
71 | 4894 | 25.02% |
19 | 4891 | 25.00% |
25 | 4891 | 25.00% |
55 | 4890 | 25.00% |
67 | 4890 | 25.00% |
16 | 4887 | 24.98% |
5 | 4885 | 24.97% |
29 | 4884 | 24.97% |
45 | 4883 | 24.96% |
73 | 4883 | 24.96% |
41 | 4882 | 24.96% |
8 | 4876 | 24.92% |
4 | 4876 | 24.92% |
23 | 4875 | 24.92% |
1 | 4874 | 24.91% |
38 | 4873 | 24.91% |
21 | 4872 | 24.90% |
37 | 4871 | 24.90% |
14 | 4871 | 24.90% |
62 | 4871 | 24.90% |
72 | 4868 | 24.88% |
68 | 4867 | 24.88% |
64 | 4864 | 24.86% |
24 | 4860 | 24.84% |
61 | 4853 | 24.81% |
48 | 4852 | 24.80% |
77 | 4850 | 24.79% |
15 | 4844 | 24.76% |
76 | 4844 | 24.76% |
70 | 4840 | 24.74% |
20 | 4839 | 24.74% |
18 | 4834 | 24.71% |
28 | 4827 | 24.67% |
56 | 4825 | 24.66% |
74 | 4824 | 24.66% |
44 | 4819 | 24.63% |
51 | 4814 | 24.61% |
57 | 4792 | 24.50% |
79 | 4791 | 24.49% |
54 | 4772 | 24.39% |
11 | 4770 | 24.38% |
66 | 4747 | 24.27% |
36 | 4680 | 23.92% |
17 | 4659 | 23.82% |
Similar to both lotto and bingo, Keno is a game of chance based on predicting numbers that would be drawn during each game round. What makes this online game so attractive is its simple rules and one of a kind graphics. Brush up on our keno Guides and get familiar with the game before you actually start playing. CasinoFreak.com has gathered. Keno +2Ball™ is an instant favourite with many of our players, because it’s simple to pick up and the winning chances are absolutely huge! Simply pick anywhere from 2 to 10 numbers or let the game pick a random 10 numbers for you, then hit Play to have 20 random numbers be drawn. Most recent drawing: 2314350. My Recent Tickets. Rules and How to Play. Get a list of results for all of today’s drawings, or any day’s drawings. Created with sketchtool. 150 Mount Vernon Street. Dorchester, MA (781.