See all the details FlightStats has collected about flight Emirates EK 06 (LHR to DXB) including tail number, equipment information, and runway times.
IATA | ICAO | Wake | |
---|---|---|---|
Code | Code | Manufacturer and Aircraft Type / Model | Category |
310 | A310 | Airbus A310 all pax models | H |
312 | A310 | Airbus A310-200 pax | H |
313 | A310 | Airbus A310-300 pax | H |
318 | A318 | Airbus A318 | M |
319 | A319 | Airbus A319 Ceo | M |
31F | A310 | Airbus A310 Freighter | M |
31N | A19N | Airbus A319 Neo | M |
31X | A310 | Airbus A310-200 Freighter | M |
31Y | A310 | Airbus A310-300 Freighter | M |
320 | A320 | Airbus A320-100/200 Ceo | M |
321 | A321 | Airbus A321-100/200 Ceo | M |
32A | A320 | Airbus A320-200 Ceo (Sharklets) | M |
32C | A318 | Airbus A318 (Sharkelts) | M |
32D | A319 | Airbus A319 Ceo (Sharklets) | M |
32N | A20N | Airbus A320-200 Neo | M |
32Q | A21N | Airbus A321-200 Neo | M |
32S | n/a | Airbus A318/319/320/321 | M |
330 | A330 | Airbus A330 all models | H |
332 | A332 | Airbus A330-200 | H |
333 | A333 | Airbus A330-300 | H |
A337 | Airbus A330-700 Beluga XL | H | |
338 | A338 | Airbus A330-800 Neo | H |
339 | A339 | Airbus A330-900 Neo | H |
33X | A332 | Airbus A330-200 Freighter | H |
340 | A340 | Airbus A340 all models | H |
342 | A342 | Airbus A340-200 | H |
343 | A343 | Airbus A340-300 | H |
345 | A345 | Airbus A340-500 | H |
346 | A346 | Airbus A340-600 | H |
351 | A35K | Airbus A350-1000 | H |
359 | A359 | Airbus A350-900 | H |
380 | A388 | Airbus A380 pax | H |
38F | Airbus A380 Freighter | H |
Cathay Pacific’s Boeing 777-300ER Seat Map as per Amadeus. First posted on Flyertalk.
First Class
Rows 1 – 2
Layout A – D – K
Note 2K marked with C (COT)
Business Class
Rows 11 – 27
Layout A – DG – K
Wing section rows 15 – 27
Notes
No Row 13, 14
Row 27 is A – K
Row 11 marked as Last offered
Economy Class
Rows 30 – 44 / 54 – 67
Layout ABC – DEG – HJK
Wing section rows 30 – 37
Notes
Not available: 30 ABCHJK, 44DEGHJK, 54DEG
Row 66/67 layout: AC – HK
Marked last offered: 30DEG, 31 ABCHJK, 55DEG, 65ABCHJK, 66ACHK, 67ACHK